|
|
| Post Date: |
Aug 08, 2008 |
| Expiry Date: |
Aug 08, 2009 |
Detailed Selling Lead Description
| SIZE | P.R. | CODE | O.D.IN./MM | S.W.IN./MM | MAX.INFL.PSI/KPA | MAX. LOAD LBS/KGS | QTY 40HC | 18.00-33 TL
| 36 | POB-40 | 73.9/1877 | 19.6/498 | 91/625 | 24400/10600 | 33 | 21.00-35 TL | 36 | POB-41 | 80.8/2052 | 22.5/572 | 80/550 | 29600/12850 | 22 | 24.00-35 TL
| 42 | POB-42 | 85.6/2175 | 25.7/653 | 83/575 | 39100/17000 | 18 | 24.00-49 TL
| 48 | POB-43 | 99.6/2531 | 25.7/653 | 94/650 | 50100/21800 | 14 | 27.00-49 TL
| 48 | POB-44 | 106.4/2702 | 29.0/737 | 83/575 | 57500/25000 | 12 | 30.00-51 TL
| 52 | POB-45 | 114.3/2904 | 32.4/823 | 80/550 | 69000/30000 | 8 | 33.00-51 TL
| 58 | POB-46 | 120.5/3061 | 35.2/894 | 83/575 | 81700/35500 | 8 | 36.00-51 TL
| 58 | POB-47 | 127.3/3233 | 38.9/988 | 76/525 | 94900/41250 | 6 | 37.00-57 TL
| 68 | POB-48 | 135.4/3438 | 40.0/1016 | 80/550 | 108100/47000 | 6 | 40.00-57 TL | 68 | POB-49 | 141.5/3594 | 43.2/1097 | 80/550 | 125400/54500 | 6 |
Send a message directly to this member
|