Detailed Selling Lead Description
EHH80, a kind of cable sheath layer material, regards HDPE as the basic material. It is mainly applied in the sheath layers of optical fiber cable and submarine cable. The highest working temperature is 80.EHL70 regards LLDPE as the basic material. it is mainly applied in cracking resistant sheath of communication cable, control cable, signal cable and power cable. The highest working temperature is 70. EHM70 regards MDPE as the basic material. It is mainly applied in cracking resistant sheath of communication cable, control cable, signal cable and optical fiber cable. The highest working temperature is 70.
Physical and Electrical Properties
| Item | Unit | Specification | Test Method |
EHH80 | EHL70 | EHM70 |
Density | g/cm3 | 0.950~0.978 | 0.920~0.945 | 0.940~0.960 | ASTM D1505 |
Melt Index | g/10min | ≤0.5 | ≤2.0 | ≤0.85 | ASTM D1238 |
Tensile Strength | MPa | ≥20.0 | ≥14.0 | ≥20.0 | ASTM D638 |
Elongation at Break | % | ≥650 | ≥700 | ≥650 | ASTM D638 |
Brittle Temperature with Low Temperature | °C | ≤-76 | ≤-76 | ≤-76 | ASTM D746 |
Veka Softening Point | °C | ≥110 | ---- | ---- | ASTM D1525 |
Environment Resistant Stress Cracking F0 | h | ≥500 | ≥500 | ≥500 | ASTM D1693 |
20 Volume Resistivity 20 | Ω·m | ≥1.0×1014 | ≥1.0×1014 | ≥1.0×1014 | ASTM D257 |
20 Dielectric Strength,50Hz 20, 50Hz | MV/m
≥25.0 | ≥25.0 | ≥25.0 | ASTM D149 |
20 Dielectric Constant,50Hz 20, 50Hz | --- | ≤2.80 | ≤2.80 | ≤2.75 | ASTM D150 |
| carbon black dispersion | -- | ≥6 | ≥6 | ≥6 | GB2951 |
Absorption coefficient | -- | ≥400 | ≥400 | ≥400 |
content of carbon black | % | 2.60±0.25 | 2.60±0.25 | 2.60±0.25 | ASTM D1603 |
Oxidation induction period at 200 200 | min | ≥30 | ≥30 | ≥30 | ASTM D3895 |
Send a message directly to this member