Detailed Selling Lead Description
OMR48FBD
Principal characteristics:
1. Read twice and recognize both sides of the form with once input.
2. With four photoelectric sensors.
3. Can read forms with track distance of 1/6".
4. Can read forms with 50 routes at most.
Specifications:
Reading mode: | double-face and read two times |
Feeding mode: | automatic |
Speed: | 1-3pcs/sec (based on A4) |
Form size: | 130mm*50mm-300mm*210mm |
Form thickness: | 70-150g/m2 |
Track distance: | 4.23mm (5.08mm) |
Tolerance: | cutting±0.2mm |
Marking tools: | pencil read head: pencils and carbon pen pen read head: pencils, pens, ball-point; pens (non-red, non-white) |
Size of mark: | 2mm*1mm |
Error rate: | 1*10-7
|
Double-sheet rate: | 1*10-4 |
Check rate: | 1*10-4
|
Mark choice: | single choice, multiple choice and BCD code |
Format: | 26 kinds, each has 256 commands at most |
Bar code: | 128 code, 39 code and 25 code |
Communicate interface: | RS232 serial and USB interface |
Host: | PC 586 or faster, notebook PC |
Weight: | 8kg |
Operating system: | Win2000 or Win XP |
Power supply: | AC100-240V, 50-60Hz |
Packing size: | 560mm*170mm*400mm |
Environment: | temperature 0-40°C, humidity90%, no erosive g |
Send a message directly to this member