|
|
| Post Date: |
Aug 07, 2008 |
| Expiry Date: |
Aug 07, 2009 |
Detailed Selling Lead Description
| Specifications | | Printing method
| Direct thermal & thermal transfer | Printing resolution
| 203 dpi (8 dots/mm) | Printing Speed
| 2 ~ 4 ips (51 ~102 mm/s) | Printing Length
| Max 8"(203mm)
| Printing Width
| MAX 4.09" (104 mm)
| Memory
| 512K DRAM 512K Flash ROM | CPU Type
| 16 bit RISC Microprocessor | Media Sensor
| Reflective (Adjustable) | Display
| LED indicator x 3 | Compact size
| W 9.8" x H 10.2" x L 16.0" (W 250 x H 260 x L 410 mm) | Communication interface
| Centronics parallel RS-232 serial | Fonts
| Int'l character sets standard 5 alpha-numeric fonts from .049"~. 23"H (1.25mm~6.0mm) All fonts are expandable up to 24 x 24 4 direction 0° ~270° rotation Soft fonts are downloadable | Barcodes
| Code 39, Extended Code 39, Code93, Code 128 UCC, Code 128(Subset A,B,C) Codabar, Interleave 2 of 5, EAN-8 2&5 add on, EAN-13, EAN-128, UPC, UPC-A, E 2&5 add on, POSTNET, German POST, Matrix 25 | Graphics
| PPLA: PCX, BMP, IMG, HEX, GDI PPLB: PCX, Binary raster, GDI | Software
| ARGOX PPLA & PPLB Language Windows Driver (Win98/2000/NT/XP) Label editing software - ArgoBar / Printer Utility | 2D barcodes
| Maxicode, PDF-417, Data Matrix | Media
| Roll-feed, die-cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper. Max width 4.3" (110 mm) Min width 1.0" (25 mm) Min length 0.4" (10 mm) Thickness .0025"~.01" (.0635mm ~.254mm) Max roll capacity 8" (203 mm) OD Core size 1.5"~3.0" (38mm~76 mm) ID | Ribbon
| Wax, wax/resin, resin Ribbon width - 1.3", 2.5", 3.3", 4.3" (33 mm, 64 mm, 84 mm, 109 mm) Ribbon roll - max OD 3" (76 mm) Ribbon length - max 1182' (360 M) Core size - ID 1" core (25 mm) | Power Source
| 110/220 VAC ±10%, 50/60 Hz | Agency listing
| CE, UL, CUL, FCC class A, CCC | Weight
| 24.6 lbs (11 kgs) | Operation environment
| 40~ 100 (4~38), 10~90% non condensing | Optional items
| Cutter, Dispenser kit (including internal rewinder), USB interface, Flash memory card, ArgoKee Standalone KDU |
Send a message directly to this member
|