Detailed Selling Lead Description
Product type: WDFPRO 950F
Description:
WDFPRO 950F is made from NON-GMO soybean.
WDFPRO 950F is a type of soya protein isolate characterized by low viscosity, high dispersibility and high dissolution stability, etc.
Application:
the neutral protein milk,Vegetable protein drink and Nutrition bar.
Standard quality items:
Chemical analysis | SPECIFICATION | METHODS OF ANALYSIS |
Protein(N×6.25 ,dry base) | Min. 90.0% | GB/T5009.5-2003KJELDAHL |
Moisture | Max. 7.0% | GB/T5009.3-2003 |
Ash | Max. 6.0% | GB/T5009.4-2003 |
Fat | Max. 1.0% | GB/T5009.6-2003 |
PH (10% concentration) | 6.5-7.5 | SYS-ZY-CPZY-10 |
Sodium mg/100g | 1000-1400 | GB/T5009.91-2003 |
Potassiu (mg/100g) | 75-300 | GB/T5009.91-2003 |
Physical analysis: | | |
Color | Cream white fine powder | SYS-ZY-CPZY-02 |
Flavor | Bland | SYS-ZY-CPZY-03 |
Fineness (100# screen) % | Min 95% | SYS-ZY-CPZY-09 |
Microbiology analysis: | | |
Total Plate count (cfu /g) | Max.20000 | SN0168-92 |
E.Coli(mpn/100g) | Negative | SN0169-92 |
Salmonella | Negative | SN0170-92 |
Packing | 20kgs/bag net weight, multi-wall, poly-lined paper bag |
Lable | Brand name; Product name, Manufacturer ,CIQ register no., Batch no., Manufacture date and Expiry date |
Storage | The product should be stored on the pallet, and in a dry cool place (at a temperature of ≤23 and a relative humidity of ≤60) |
Shelf life | Within 12 months shelf life under above storage situation. |
Send a message directly to this member