Detailed Selling Lead Description
Product type: WDFCON-F
Description:
WDFCON-F is made from defatted soy flake through alcohol process and meets Europes standards of feed product. The product has high amino acid content aids digestion, while antigen contents are low. When suitably dosed into animal feed, it is especially beneficial to young animal's growth.
WDFCON-F is a product specially developed and produced for the animal feed industry. Non-GMO soybeans through extraction of soluble sugars and inactivation of anti-nutritional factors - are processed into quality-consistent, high-protein feed material.
Application:
Low anti-nutritional factors, extremely suitable for piglets and fish- and pet-feeds.
Standard quality items:
Chemical analysis: | Specification | Methods of analysis |
Protein(N×6.25 ,dry base) | Min. 65.0% or Min.68.0% | GB/T5009.5-2003KJELDAHL |
Moisture | Max. 7.0% | GB/T5009.3-2003 |
Ash | Max. 7.0% | GB/T5009.4-2003 |
Fat | Max. 1.0% | GB/T5009.6-2003 |
Crude Fiber | Max. 4.5% | / |
Nitrogen Free Extract | | |
Soluble | 2% | / |
Insoluble | 15% | / |
Physical analysis: | | |
Color | Cream white fine powder | SYS-ZY-CPZY-02 |
Flavor | Bland | SYS-ZY-CPZY-03 |
Particle Size on 100 Mesh | Min 95% | SYS-ZY-CPZY-09 |
Microbiology analysis: | | |
Total Plate count(cfu /g ) | Max.30000 cfu/g | SN0168-92 |
E.Coli (mpn/100g) | Negative | SN0169-92 |
Salmonella | Negative | SN0170-92 |
Packing | 25kg /575kg net weight, multi-wall, poly-lined paper bag |
Lable | Brand name; Product name, Manufacturer ,CIQ register no., Batch no., Manufacture date and Expiry date |
Storage | The product should be stored on the pallet, and in a dry cool place (at a temperature of ≤23 and a relative humidity of ≤60) |
Shelf life | within 12 months shelf life under above storage situation. |
Send a message directly to this member