Detailed Selling Lead Description
PP plastic bobbin.
High stability.
Adjustable inductance, SMD molded coils.
Firm structure, can be random from top & bottom base.
Frequancy range: 30MHz 350MHZ.
Temperature coefficient :150ppm/.
Lead free products, RoHS compliant.
| PART NO. | COLOUR | L(Nom)(nH) | L(Min)(nH) | (L(Max)(nH) | Q(Min) | TEST FREQ(MHz) |
| MD-0509U-2.5TS-B | RED | 22 | 20.7 | 23.3 | 65 | 100 |
| MDS-0713U-1.25TC-B | WHIRE | 32 | 30.7 | 33.2 | 50 | 100 |
| MDS-0413U-2.25TC-B | RED | 42 | 40.3 | 43.7 | 50 | 100 |
| MDS-0413U-3.25TC-B | ORANGE | 66 | 63.4 | 68.7 | 50 | 100 |
| MDS-0413U-4.25TC-B | YELLOW | 80 | 76 | 84 | 50 | 100 |
| MDS-0413U-5.25TC-B | GREEN | 112 | 106.5 | 117.5 | 45 | 100 |
| MDS-0413U-6.25TC-B | BULE | 145 | 137.8 | 152.2 | 45 | 50 |
| MDS-04713-7.25TC-B | VIOLET | 174 | 165.3 | 182.7 | 45 | 50 |
| MDS-0413U-8.25TC-B | GRAY | 208 | 197.5 | 218.5 | 40 | 50 |
| MDS-0413U-9.25TC-B | WHITE | 270 | 291.5 | 328.5 | 40 | 50 |
| MDS-0413U-10.25TC-B | RED | 310 | 291.5 | 328.5 | 40 | 50 |
| Tailor-made colour are welcomed with molded coil. |
Send a message directly to this member