Detailed Selling Lead Description
| SPECIFICATION |
| Size(mm) | 1880x680x1160 |
| Axle Distance(mm) | 1270 |
| Min.Ground Clearance | 140mm |
| Weight(kg) | 90kg |
| Load Capacity | ≤105kg |
| Tire size | 80/90-14 200kpa for front wheel |
| 90/90-14 220kpa for rear wheel |
| Under Engine Condition |
| Brake Distance | ≤7m(30km/h) |
| Starting | ≤15s |
| Noisance | ≤83dB |
| Headlight | ≥4000cd |
| Max.Speed | ≤60km/h |
| Best Slope Capacity | ≥20° |
| Petrol Consumption | ≤2.2L/100km |
| Engine Type | single cylinder,oriented,foced-air cooling,4 stroke,upper camshaft |
| Engine size | 600x380x325mm |
| Displacement | 72cc |
| Max.Power(kw./r.min) | 3.1/8000±200 |
| Rated Power(kw/r.min) | 2.95/7500±200 |
| Max.Torque N.m(r/min) | 3.8/6000±250 |
| Oil No. | 90# |
| Fuel No. | SAE-15W/40 |
| Fuel Capacity | 0.9L |
| Starting Mode | Electrical starting,foot starting |
| Ignition | CDI |
| Spark Size | A7RTC |
| Under Battery Condition |
| Motor Type | 500W brushless |
| Rated Voltage | 48V |
| Battery Type | LEAD-ACID MF battery |
| Engine battery | 12V7AH |
| Main battery | 12V/20AH(4 pcs) |
| Horn Type | 12V |
| Headlight Type | 12V18W |
| Turninglight Type | 12V5W |
| Taillight type | 12V5W |
| FEATURES | | |
| 1.It is not a tool but a lifestyle, a concept, a unique fashion. Now, it is a shining star in everywhere. |
| 2.Specially designed Vacuum crystal light bulb is high in brightness thus making your driving safer |
| 3.Multi-functional magnetic anti-theft lock can not only lock the switch but also the battery box |
| 4.The battery box is placed under the storagebox,thus making its gravity center much lower,which increase the safety 5.factor of driving and prevents the battery from being stolen |
| 450W brushless hub motor,sealed body,it is a waterproof ebike | |
| 6.Photosensitive dashboard | | |
| 7.Foldable rear mirrow | | |
| 8.Exquisite streamlined LED stoplight | | |
| 9.Supporting leg as power-off device ensures safety | | |