| Operating System | Microsoft Windows Mobile 5.0 Pocket PC Edition or Linux Operating System |
| |
| Type | Bar Phone(Digital Keypad) |
| 3-D Size | ~108L*50W*18Tmm |
| Weight(include Battery) | TBD |
| Intel Xscale Processor PXA270 312MHz |
| |
RF frequency band
| GSM900/DCS1800/PCS1900 |
| GSM Service | Voice Services,Support EFR/FR/AMR code
|
| Emergency Call |
| DTMF tone generation |
| Telephone keep,wait,transfer,ban. |
| SMS Text mode, PDU mode |
| GPRS Function | GPRS class 10 |
| GPRS CS 1 to 4 coding scheme supported |
| SIM Function | 3V/1.8V SIM operation |
| SIM application toolkit STK |
| Antenna | built-in antenna |
| |
| Flash ROM | 128 MB |
| RAM | 64MB |
| Expansion Memory Card | Support Micro SD(T-Flash) up to 2GB |
| |
| pixels | May rotating 1.3 million, or about 2 million pixel camera, with Macro |
| Autofucos | Optional |
| Macro Mode | N/A |
| Image Size | Up to 1600X12002 million pixel |
| Scalable | digital scalable |
| Video | Support still photography and video |
| Flash lamp | Y |
| |
| Main LCD | 2.8 TFT LCD With handwritten |
| 240*320 resolution |
| 0.26 million color |
| Sub LCD | N/A |
| Light Sensor | Y |
| |
| Indicator | |
| Notification style | |
| |
| Power Button | Y |
| Reset button | N |
| Hang up and Dial Button | Y |
| left and right soft key | N |
| Two Function Keys | Y |
| Side key | Volume increases, the volume decreases, camera button |
| 5 directions navigation key | All around is or so with assurance |
| Digital Keypad | Y |
| |
| Capacity | can move, can charge Li-Ion electricity, 1500mA--2000mA |
| |
| Standby | 400-550 hs |
| talking time | 8-10 hs |
| MP3 the biggest play time | 5.5-7 hs |
| |
| Default language | simple chinese |
| |
| Handsfree | Y |
| Audio Power | 2W |
| Stereo bluetooth headphones | Y |
| Ringtone | support 64-chord MIDI, MP3, WMA, WAV |
| Playback | support MIDI, MP3, WMA, WAV |
| Support AVI, ASF, WMV |
| |
| Counter | Y |
| Calendar | Y |
| YThe third party software |
| YThe third party software |
| Y |
| Y |
| Can chooseThe third party software |
| Alarm clock and alarm | Y |
| Optional |
| Configurable |
| Windows Media Player | Y |
| IE Browser | Y |
| Task | Y |
| Notebook | Y |
| Y |
| YThe third party software |
| The computer is synchronous | ActiveSync4.1 |
| |
| Excel Mobile | Y |
| Word Mobile | Y |
| PowerPoint Mobile | Y |
| Outlook | Y |
| |
| SMS | Supports connectSMS |
| Supports multiple recipients |
| MMS | Supports JPEG/GIF89a/WBMP/GIF87/3GPThe third party software |
| Support USSD phase 2 | Y |
| Pocket MSN | Y |
| |
| Mini-USB Interface | USB1.1 connect and charge |
| SIM card slot | Y |
| earphone jack | Y |
| |
| Bluetooth | Bluetooth 2.0+ |
| Wireless LANWIFI | Can Choose IEEE 802.11b/G compliant;support WiFi security - WEP(64bit & 128bit), WPA |
| Infrared | N/A |
| |
| Thick battery | N/A |
| Chargers | Y |
| earphone jack | Y |
| CD | Y |
| USB cable | Y |