Carbofuran 97%TC | |
A.I. Content % | ≥97.0 |
Water, % | ≤0.2 |
Acidity, % | ≤0.05 |
Free phenol, % | ≤0.2 |
Appearance | White powder |
Carbofuran 480g/L FS | |
A.I. content, g/L | ≥480 |
pH value | 4.0-7.0 |
Suspensibility, % | ≥85 |
Persistent foam, ml | ≤60 |
Wet sieve test (pass through 44µm mesh, %) | ≥98 |
Wetting time, s | ≤120 |
Appearance | Cream-colored powder |
Appearance | Red liquid |
Carbofuran 10%G | |
A.I. content, % | ≥10.0 |
pH value | 6-7.5 |
Granularity (850-420μm ), % | ≥ 95.0 |
Appearance | Purple granule |
| Company Name: | Topsen Biotech Co., Ltd. |
|---|---|
| Contact Person: |
Mr. DAVID MENG |
| Street Address: | Room 1018-1020, Block B, Foodstuff Building, No. 1033, South Dongmen Road, Luohu District |
| City: | Shenzhen |
| Province/State: | Guangdong |
| Country/Region: | China |
| Zip: | 518002 |
| Telephone: | 86-755-82327106 |
| Fax: | 86-755-82322950 |
| Website: |
http://www.topsencn.com
http://topsencn.en.tradeatchina.com |
Other Products from this Supplier
Friend Company
Topsen Biotech Co., Ltd. About US | Topsen Biotech Co., Ltd. Product List | Topsen Biotech Co., Ltd. Trade List
TradeAtChina.com - china trade start here! Copyright © 2007-2009 TradeAtChina.com Terms & Conditions